NIT Hamirpur Non Teaching Recruitment 2023 Apply Now:- Good news for all the candidates who are looking for the NIT Hamirpur Non Teaching Recruitment 2023, if you are one of them then you are in the right place, here we have share the NIT Hamirpur Non Teaching Recruitment 2023 in full details.
Recently National Institute Of Technology Hamirpur has published a NIT Non Teaching Recruitment 2023 Notification on it official website for the various non-teaching Job posts, this is a great opportunity candidates should not miss this opportunity.
National Institute Of Technology Hamirpur is inviting the candidates to fill up the following jobs posts which are as follows:- Senior Scientific Officer, Senior Technical Office, Scientific Officer, Technical Officer, Superintendent, Personal Assistant, Junior Assistant, Senior Assistant and others.
There is a good number of NIT Non Teaching Jobs posts is available, vacancies can be increased if there is a large number of applicant, candidates who full fill the NIT Non Teaching Recruitment 2023 Eligibility criteria can apply.
NIT Hamirpur Non Teaching Recruitment 2023 Apply Online process has been already started from today and the last date is 10 July 2023, after this date no application will be accepted, make sure candidates should apply within a time given by the hiring authority.
Candidates should keep in mind that before going to apply for the NIT Non Teaching Recruitment 2023, make sure they should check the given below Eligibility criteria such as Qualification and age limit.
Candidate should stay in touch with us to received latest update about NIT Non Teaching Recruitment 2023, NIT Hamirpur Job Vacancy etc, by following us on Google News and candidates can also join us on Telegram.
NIT Hamirpur Non Teaching Recruitment 2023 Apply Now
Name Of Organization | National Institute Of Technology Hamirpur |
Post Of Name | Senior Scientific Officer, Senior Technical Office, Scientific Officer, Technical Officer, Superintendent, Personal Assistant, Junior Assistant, Senior Assistant |
Qualification | 12th Pass/Graduation/Post-Graduation/BE |
Last Date | 10 July 2023 |
Apply Mode | Online Mode |
Salary | 40,000/- to 120,000/- |
Total Vacancy | 84 Posts |
Visit | For Latest Govt Jobs krishimis.in |
NIT Hamirpur Non Teaching Recruitment 2023 Post Details
Advertisement No. Admn-33/2023 dated 09/06/2023
Sr. No. | Name of The Post | Total | Level in the Pay Matrix |
1. | Senior Scientific Officer/Senior Technical Officer | 02 | Level-12 (78800-209200) |
2. | Scientific Officer/Technical Officer | 02 | Level-10 (56100-177500) |
Advertisement No. Admn-34/2023 dated 09/06/2023
1. | Superintendent | 05 | Level-6 (35400-112400) |
2. | Personal Assistant | 01 | Level-6 (35400-112400) |
3. | Junior Assistant | 12 | Level-3 (21700-69100) |
4. | Senior Assistant | 04 | Level-4 (25500-81100) |
5. | Technical Assistant | 18 | Level-6 (35400-112400) |
6. | Junior Engineer | 02 | Level-06 (35400-112400) |
7. | Students Activity & Sports (SAS) Assistant | 02 | Level-06 (35400-112400) |
8. | Library and Information Assistant | 02 | Level-06 (35400-112400) |
9. | Technician | 22 | Level-03 (21700-69100) |
10. | Senior Technician | 11 | Level-04 (25500-81100) |
11. | Pharmacist | 01 | Level-05 (29200-92300) |
Total | 84 |
NIT Hamirpur Non Teaching Recruitment 2023 Eligibility Criteria
Educational Qualification & Experience
Details for Post of Senior Scientific Officer/ Technical Officer
1. | Name of post | Senior Scientific Officer/ Technical Officer |
2. | Number of posts | 02 (UR) |
3. | Classification | Group-A |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-3 (15,600-39,100/-) with Grade Pay of 7600/- (Level-12 as per 7th CPC) |
5. | Age Limit | 50 Years |
6. | Educational Qualification, Experience and other Requirement | Essential Qualification: B.E./B.Tech./M.Sc. in Computer Science & Engineering/Information Technology or MCA Degree with first class or equivalent grade (6.5 in 10 point scale) and consistently excellent academic record. Experience: Five years experience in the field of Science/Technology ICT/ Research as Technical Officer/ Scientific Officer or an equivalent post in PB-3 with Grade Pay of Rs.5400/- or above. Desirable: Candidates with Ph.D in the relevant field shall be preferred. |
2. Details for Post of Scientific Officer/ Technical Officer
1. | Name of post | Scientific Officer / Technical Officer |
2. | Number of posts | 02 (UR) |
3. | Classification | Group-A |
4. | Scale of Pay (Grade Pay, Band Pay | PB-3 (15,600-39,100/-) with Grade Pay of 5400/- (Level-10 as per 7th CPC) |
5. | Age Limit | 35 Years |
6. | Educational Qualification, Experience and other Requirements | Essential Qualification: B.E. / B.Tech. / M.Sc. in relevant field or MCA Degree with first class or equivalent grade (6.5 in 10 point scale) and consistently excellent academic record. OR ii) Employees of the institute serving as Technical Assistant (SG ll) for at least 5 years (Grade Pay 4800/-) or Technical Assistant (SG-l) with Grade Pay of Rs.5400/- in PB-2 with two years regular service in the institute. Desirable: a) Work experience in relevant field, e.g. maintenance of scientific equipment, system administration, software development in fabrication and support to research. b) Candidates with Ph.D. in the relevant field shall be preferred. |
3. Details for Post of Superintendent
1. | Name of post | Superintendent |
2. | Number of posts | 05 (UR-04, OBC-01) |
3. | Classification | Group-B |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-2 (9,300-34,800/-) with Grade Pay of 4200/- (Level-06 as per 7th CPC) |
5. | Age Limit | 30 Years |
6. | Qualification, Experience and other Requirements | Essential Qualification: i. First Class Bachelor’s degree or its equivalent from a recognized University or Institute in any discipline. Or Master’s Degree in any discipline from a recognized University or Institute with at least 50% marks or equivalent grade. ii. Knowledge of Computer applications viz., Word processing, Spread Sheet. |
4. Details for Post of Personal Assistant
1. | Name of post | Personal Assistant |
2. | Number of posts | 01 (UR-01) |
3. | Classification | Group-B |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-2 (9,300-34,800/-) with Grade Pay of 4200/- (Level-06 as per 7th CPC) |
5. | Age Limit | 30 Years |
6. | Qualification, Experience and other Requirements | Essential Qualification: Bachelor’s degree in any discipline or its equivalent from a recognized University/institute. Minimum speed of 100 w.p.m. in stenography. |
5. Details for Post of Junior Assistant
1. | Name of post | Junior Assistant |
2. | Number of posts | 12 [UR-06, SC-01, ST-01, OBC-03, EWS-01] |
3. | Classification | Group-C |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-1 (5,200-20,200/-) with Grade Pay of 2000/- (Level-03 as per 7th CPC) |
5. | Age Limit | 27 Years |
6. | Qualification, Experience and other Requirements | Essentials Qualification: Senior Secondary (10+2) from recognized board with a minimum Typing speed of 35 w.p.m. and proficiency in Computer Word Processing and Spread Sheet. Desirable: Proficiency in other Computer Skills; Stenography Skills. |
6. Details for Post of Senior Assistant
1. | Name of post | Senior Assistant |
2. | Number of posts | 04 (UR03, OBC-01) |
3. | Classification | Group-C |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-1 (5,200-20,200/-) with Grade Pay of 2400/- (Level-04 as per 7th CPC) |
5. | Age Limit | 33 Years |
6. | Qualification, Experience and other Requirements | Essentials Qualification: Senior secondary (10+2) from a recognized board with a minimum Typing speed of 35 w.p.m. and proficiency in Computer Word Processing and Spread Sheet. Desirable: Proficiency in other computer skills, stenography skills, Bachelor’s degree. |
7. Details for the Post of Technical Assistant
1. | Name of post | Technical Assistant |
2. | Number of posts | 18 [UR-09, EWS-01, SC-02, ST-01, OBC-05] |
3. | Classification | Group-B |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-2 (9,300-34,800/-) with Grade Pay of 4200/- (Level-06 as per 7th CPC) |
5. | Age Limit | 30 Years |
6. | Qualification, Experience and Other Requirements | Essentials Qualification: First Class or equivalent grade in B.E./B.Tech/MCA in relevant subject from a recognized University/ Institute. Or First Class Diploma in Engineering in relevant field with excellent academic record Or First class Bachelor’s Degree in Science from a recognized University or Institute Or Master’s Degree in Science from a recognized University or Institute with at least 50% marks or equivalent grade. |
8. Details for Post of Junior Engineer
1. | Name of post | Junior Engineer |
2. | Number of posts | 02 [UR-02] (01-Civil, 01-Electrical) |
3. | Classification | Group-B |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-2 (9,300-34,800/-) with Grade Pay of 4200/- (Level-06 as per 7th CPC) |
5. | Age Limit | 30 Years |
6. | Qualification, Experience and other Requirements | Essentials Qualification: First Class B.E./B.Tech in Civil/ Electrical Engineering from a Recognized University or Institute. Or First Class Diploma in Civil/Electrical Engineering with excellent academic record. |
9. Details for Post Students Activity & Sports (SAS) Assistant
1. | Name of post | Student Activity & Sports (SAS) Assistant |
2. | Number of Posts | 02 (UR-02) |
3. | Classification | Group-B |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-2 (9,300-34,800/-) with Grade Pay of 4200/- (Level-06 as per 7th CPC) |
5. | Age Limit | 30 Years |
6. | Qualification, Experience and other Requirements | Essentials Qualification: i. First Class Bachelor’s Degree in Physical Education from a Recognized University or Institute. ii. Strong record of participation in sports and drama / music / films / painting / Photography / journalism event management or other student /event management activities during collage / University studies. |
10. Details for Post Library and Information Assistant
1. | Name of post | Library and Information Assistant |
2. | Number of posts | 02 (UR-02) |
3. | Classification | Group-B |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-2 (9,300-34,800/-) with Grade Pay of 4200/- (Level-06 as per 7th CPC) |
5. | Age Limit | 30 Years |
6. | Qualification, Experience and other Requirements | Essentials Qualification: First Class Bachelor’s Degree in Science/Arts /Commerce from recognized University / Institute and Bachelor’s Degree in Library and Information Science. Desirable: Post Graduate Diploma in Library Automation and Networking, PGDCA or equivalent from a Recognized Institution. |
11. Details for the Post of Technician
1. | Name of post | Technician |
2. | Number of posts | 22 [UR-11, EWS-02, SC-03, ST-01, OBC-05] |
3. | Classification | Group-C |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-1 (5,200-20,200/-) with Grade Pay of 2,000/- (Level-03 as per 7th CPC) |
5. | Age Limit | 27 Years |
6. | Educational Qualification, Experience and Other Requirements | Essentials Qualification: Senior secondary (10+2) with Science from a Government recognized board with at least 60% marks Or Senior secondary (10+2) from a Government recognized board with at least 50% marks and ITI Course of one year or higher duration in appropriate trade. Or Secondary (10) with at least 60% marks and ITI certificate of 2 years duration in appropriate trade. Or Diploma in Engineering of three-year’s duration in relevant field from a Government recognized Polytechnic/Institute. |
12. Details for the Post of Senior Technician
1. | Name of post | Senior Technician |
2. | Number of posts | 11 [UR-07, SC-01, OBC-02, EWS-01] |
3. | Classification | Group-C |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-1 (5,200-20,200/-) with Grade Pay of 2400/- (Level-04 as per 7th CPC) |
5. | Age Limit | 33 Years |
6. | Qualification, Experience and other Requirements | Essentials Qualification: Senior secondary (10+2) with Science from a Government recognized board with at least 60% marks Or Senior secondary (10+2) from a Government recognized board with at least 50% marks and ITI Course of one year or higher duration in appropriate trade. Or Secondary (10) with at least 60% marks and ITI certificate of 2 years duration in appropriate trade. Or Diploma in Engineering of three-year’s duration in relevant field from a Government recognized Polytechnic/Institute. Desirable: Bachelor’s degree. |
13. Details for Post of Pharmacist
1. | Name of post | Pharmacist |
2. | Number of posts | 01 (UR01) |
3. | Classification | Group-C |
4. | Scale of Pay (Grade Pay, Band Pay) | PB-1 (5,200-20,200/-) with Grade Pay of 2800/- (Level-05 as per 7th CPC) |
5. | Age Limit | 27 Years |
6. | Qualification, Experience and other Requirements | Essentials Qualification: i. 10+2 in Science (PCB/PCM) subjects from recognized Board or University. ii. 2 Years Diploma with First Class from an Institute recognized by the Pharmacy Council of India with minimum two years’ experience in any recognized hospital or pharmacy. Or Bachelor’s degree in Pharmacy (B. Pharma.) iii. Registered as Pharmacist under the Pharmacy Act, 1948 |
NIT Hamirpur Non Teaching Recruitment 2023 Application Fee
Application Fee
Category | Application Processing Fee | Examination fee | Total Fee |
UR/OBC (NCL) EWS | 750/- | 750/- | 1500/- |
SC/ST/PwD/Women Candidates | Nil | 750/- | 750/- |
How to apply for NIT Hamirpur Non Teaching Recruitment 2023?
Ans Interested eligible candidate should read the NIT Hamirpur Non Teaching Recruitment 2023 Notification carefully before going to apply for the NIT Hamirpur Non Teaching Recruitment posts and go to the Official Website link is given below and follow this process:-
Complete the Registration Process step by step:-
1. Candidates should read the NIT Hamirpur Non Teaching Recruitment 2023 Notification carefully.
2. Go to the NIT Hamirpur Official Website link is given below.
3. The applicants are required to apply through online mode only.
4. The original documents along with one set of self-attested copies will have to be produced at the time of Trade Test/Skill Test/Personal Interview for verification.
5. Candidate uploads the scanned copy of his/her recent passport size colour photograph & signature.
6. Applicants must carry at least one photograph bearing Identity Proof, in original, such as Driving License, Voter Card, Aadhaar Card, Identity Card etc.