Lecturer Recruitment 2023 Apply Online:- Good news for all the candidates who are looking for the Lecturer Recruitment 2023 Job posts, if you are one of them then you are in the right place, here candidates will find the Lecturer Recruitment 2023 in full detail.
Recently Telangana Residential Educational Institutions Recruitment Board has published a notification on it official website for the various job posts, all candidate who full fill the Govt Lecturer Job posts.
Telangana Residential Educational Institutions Recruitment Board is inviting the candidates for the following job posts are-Junior Lecturer, Physical Director (Junior College), Librarian (Junior College) and others.
This is a great opportunity for all the candidates who are looking for the Lecturer Recruitment 2023 job posts, all male and female candidates who full fill the Lecturer Recruitment 2023 eligibility criteria can apply for Lecturer Jobs posts.
There is a maximum number of Govt Lecturer Jobs posts is available, vacancies can be increased if there is a large number of applicants, candidates who full fill Lecturer Job Vacancy Eligibility criteria are eligible to apply.
Lecturer Recruitment 2023 Apply Online process has been already started from today and the last date is 17 May 2023, after this date not application will be accepted, make sure candidates should apply within a time given by the hiring authority.
Candidates should keep in mind that before going for the Lecturer Recruitment, make sure they should check the Lecturer Job Vacancy Eligibility criteria such as Qualification and Age Limit which is given below.
Candidate should stay in touch with us to received latest update about Lecturer Recruitment, Lecturer Job Vacancy Near Me etc by following us on Google News and candidates can also join us on Telegram.
Lecturer Recruitment 2023 Apply Online
Name Of Organization | Telangana Residential Educational Institutions Recruitment Board |
Post of Name | Junior Lecturer, Physical Director (Junior College), Librarian (Junior College) |
Qualification | Post-Graduation |
Last Date | 17 May 2023 |
Apply Mode | Online |
Salary | 72,000/- Per Month |
Age Limit | 18 Years to 44 Years |
Total Vacancy | 2008 Posts |
Visit | For Latest Govt Jobs krishimis.in |
Lecturer Recruitment 2023 Post Details
Sl. No. | Name of the Post | Name of the Society | No. of Vacancies | Age as on 01/07/2023 Min. Max | Scale of Pay (Rs.) |
1. | PHYSICAL DIRECTOR (Junior College) | Telangana Minority Residential Educational Institutions Society (TMREIS). | 253 | 18-44 | 54220- 133630/ |
Telangana Tribal Welfare Residential Educational Institutions Society (TTWREIS). | 232 | 18-44 | 54220- 133630/ | ||
Mahatma Jyothiba Phule Telangana Backward Classes Welfare Residential Educational Institutions Society (MJPTBCWREIS). | 1045 | 18-44 | 54220- 133630/ | ||
2. | PHYSICAL DIRECTOR (Junior College | Telangana Tribal Welfare Residential Educational Institutions Society (TTWREIS). | 11 | 18-44 | 54220- 133630/ |
Mahatma Jyothiba Phule Telangana Backward Classes Welfare Residential Educational Institutions Society (MJPTBCWREIS). | 23 | 18-44 | 54220- 133630/ | ||
3. | LIBRARIAN (Junior College) | Telangana Tribal Welfare Residential Educational Institutions Society (TTWREIS). | 48 | 18-44 | 54220- 133630/ |
Mahatma Jyothiba Phule Telangana Backward Classes Welfare Residential Educational Institutions Society (MJPTBCWREIS). | 02 | 18-44 | 54220- 133630/ | ||
Total | 2008 |
Lecturer Recruitment 2023 Eligibility Criteria
Educational Qualification
Sl. No. | Name of the Post | Educational Qualifications |
1. | Junior Lecturer | Academic Qualifications: A Post Graduate Degree in the subject concerned (or its equivalent) (Table-I) with at least 50% marks in aggregate from a University recognized by the UGC Incase of SC/ST/BC/ Differently abled candidates, the minimum marks shall be 45%. AND Bachelor of Education (B.Ed) or BA. B.Ed/B.Sc., B.Ed., from any institution recognized by NCTE with the subject concerned as a Methodology subject or an equivalent qualification |
2. | Physical Director (Junior College) | A Bachelor of Physical Education (B.P.Ed) OR Bachelor of Physical Education (BPE) OR Bachelor of Science(B.Sc) in Health and Physical Education and Degree in Sports with atleast 55% marks, as per National Council for Teacher Education (Recognition Norms and Procedure) Regulations, 2009. In case of SC/ST/BC candidates, the minimum marks shall be 50%. OR Atleast 50% marks in the B.P.Ed Degree/B.P.Ed (Integrated) 4 years professional Degree in accordance with the National Council for Teacher Education (Recognitions Norms and Procedure) Regulations, 2007 notified on 10/02/2007. In case of SC/ST/BC candidates, the minimum marks shall be 45%. OR B.P.Ed with atleast 55% marks or B.P.E course( or its equivalent) of 3 years duration with atleast 50% marks in accordance with the National Council for Teacher Education Regulations, 2002 notified on 13/11/2002. In case of SC/ST/BC candidates for B.P.Ed, the minimum marks shall be 50% or for B.P.E Course, the minimum marks shall be 45%. AND M.P.Ed., of at least 2 years duration from any National Council for Teachers Education recognized institution. |
3. | Librarian (Junior College) | A Bachelor’s degree in Arts, Science or Commerce from a University recognized by the UGC. AND A Post Graduate Degree in Library Science with First or Second Class with not less than 50% of Marks from a University recognized by the UGC or an equivalent qualification. In case of SC/ST/BC/ Differently abled candidates, the minimum marks shall be 45%. |
Table – I (Junior Lecturers)
Sl. No. | Name of Post | Subjects in Post Graduation |
1. | Junior Lecturer in Telugu | M.A. in Telugu OR M.O.L. in Oriental Languages in the concerned subject |
2. | Junior Lecture in Hindi | M.A. in Hindi or its equivalent. |
3. | Junior Lecturer in English | M.A. in English |
4. | Junior Lecture in Urdu | M.A. in Urdu |
5. | Junior Lecturer in Mathematics | M.A./M.Sc.in Mathematics/ Applied Mathematics/ Statistics/ Applied Statistics/A.O. Maths of Nagarjuna University/Pure Mathematics of Central University of Hyderabad/ Maths & Computer Science Note: Provided these candidates should have studied Mathematics as one of the subjects at B.A/B.Sc. level |
6. | Junior Lecturer in Physics | M.Sc. in Physics/ Applied Physics/ Electronics/ Applied Electronics of Osmania University / Nuclear Physics of Andhra University/ Meteorology and Oceanography / Engineering Physics and Instrumentation of Osmania University / M.Sc. (Tech) Co-Physics Note: Provided these candidates should have studied the subject Physics at B.Sc. level. M.Sc. (Technology) Engineering Physics with any specialisation/ M.Sc. (Tech) Instrumentation/ Any Physics based on M.Sc. Course/M.Sc. (Engineering Physics with instrumentation) of Kakathiya University/ M.Sc. (Technical Engineering Physics) of S.V. University / M.Sc. Astro Physics of Osmania University. |
7. | Junior Lecturer in Chemistry | M.Sc. in Chemistry/ In organic Chemistry/Analytical Chemistry / Nuclear Chemistry/Organic Chemistry/ Physical Chemistry/Environmental Chemistry/Mineral Chemistry/ Fertilisers and Agro Chemicals/Phyto Chemistry and Forest Products/Chemistry of food and Drugs/Synthetic Chemistry/ Applied Chemistry/ Associate ship exam in Chemistry/ Medicinal Chemistry of Osmania University Note: Provided these candidates should have studied the Chemistry subject at B.Sc. Level |
8. | Junior Lecturer in Botany | M.Sc. in Bio Science of Andhra University/Bioloical Sciences of Osmania University/Plant Science of Krishnadevaraya and Osmania University/ Environmental Biology of Nagarjuna University/ Modern Biology of Maratwada University/ Experimental Biology of Saurashtra University/Bio Technology/ Life Sciences of Indore University/ Marine Biology of Andhra University/ Botany/ Micro-Biology Note: Provided these candidates should have studied Botany subject at their graduation level. M.Sc. Life Sciences of Berhampur University provided that the candidates opted for plant sciences in 2nd year/ M.Sc. Plant Science of University of Hyderabad. |
9. | Junior Lecturer in Zoology | M.Sc. in Zoology/Biological Sciences of Andhra University /Biological Sciences of Osmania University /Animal Biology of S.V. University/Environmental Biology of Nagarjuna University/Marine Biology of Karnataka University/Modern Biology of Marathwada University/Experimental Biology of Saurashtra University/Life Science of Indore University Note: Provided these candidates should have studies Zoology as one of the subjects at their graduation level. M.Sc. in Animal Science of Central University of Hyderabad/Bio Sciences of Manguluru University/(Life Sciences) Specialization in Animal Science of Berhampur University |
10. | Junior Lecturer in History | M.A. in History/Ancient History and Archaeology Note: Provided these candidates should have studies History as one of the subjects at B.A. graduation level. M.A. Indian Culture of S.V. University/M.A. History, Archaeology and culture of Dravidian University/M.A. Ancient Indian History and Archaeology of S.V. University/M.A. History, Archaeology of Andhra University. |
11. | Junior Lecturer in Economics | M.A. in Economics/ Applied Economics/ Mathematical Economics/Rural Development |
12. | Junior Lecturer in Commerce | M.Com. in Commerce/M.F.A. (Master of Financial Analysis) renamed as M.Com (Financial Accounting) of Kakathiya University having B.Com at graduation level should alone be considered. |
13. | Junior Lecturer in Civics | M.A. in Political Science/Public Administration |
Lecturer Recruitment 2023 Age Relaxation
Age Relaxation
Sl. No. | Category of Candidates | Relaxation of age permissible |
1. | Telangana State Government Employees (Employees of TSRTC, Corporations, Municipalities etc. are not eligible). | 5 Years based on the length of regular service. |
2. | Ex-Service men | 3 Years |
3. | N.C.C. (who have worked as Instructor in N.C.C.) | 3 Years & length of service rendered in the N.C.C. |
4. | SC/ST/BCs and EWS | 5 Years |
5. | Physically Handicapped persons (Except for Physical Director) | 10 Years |
Lecturer Recruitment 2023 Application Fee
Sl. No. | Category | Fee |
1. | UR/OBC | 1200/- |
2. | SC/ST/PwBD/EWS | 600/- |
How to apply for Lecturer Recruitment 2023?
Ans Interested eligible candidate should read the Lecturer Recruitment 2023 Notification carefully before going to apply for the Lecturer Recruitment posts and go to the Official Website link is given below and follow this process:-
Complete the Registration Process step by step:-
1. Candidates should read the Lecturer Recruitment 2023 Notification carefully.
2. Go to the Official Website link is given below.
3. Applicant must upload his/her own scanned photo and signature through JPG format.
4. Incomplete/incorrect application form will be rejected.
5. Hall Tickets can be downloaded 07 days before commencement of Examination.
6. Candidates pay fee through online mode Debit Card, Credit Card and Net Banking etc.
7. The candidates should apply through online mode only.